Sales - Market Data - DMA Map

| SAN ANTONIO MARKET RANK #37 | |
|
METRO AREA 672,960 Estimated TV Households. |
|
|
DESIGNATED MARKET AREA 774,470 Estimated TV Households. |
|
Sales - Market Data - The People
The City of San Antonio is home to 1,144,646 multicultural Texans.
| Age | % Population |
| 5 to 9 | 8.0% |
| 10 to 19 | 15.6% |
| 20 to 34 | 23.2% |
| 35 to 54 | 27.4% |
| 55+ | 17.7% |
Median Age
| San Antonio | Texas | U.S. Median |
| 32.9 | 32.6 | 35.6 |
Source: Claritas, Inc. | ||
Race
| White | 67.7% |
| Black or African American | 6.8% |
| Asian | 1.6% |
| Hispanic or Latino | 58.7% |
Source: US Census Bureau, Census 2000. The percentages may add up to more than 100 percent because individuals may report more than one race. | |
Household by Type
| Family Households | 280,828 |
| Family HH's with children under 18 | 145,643 |
| Married couple family | 194,872 |
| Married HH's with children under 18 | 97,670 |
| Nonfamily households | 124,646 |
| Householder living alone | 101,634 |
Sales - Market Data - Designated Market Area
Household Data
| Households | NSI Market Rank: 37 |
| Total DMA Households: | 829,900 |
| Total DMA TV Households: | 818,560 |
| Total Metro TV Households: | 715,060 |
| Population | % of 2+ |
| Total Persons Age 2+ | 3,459,000 |
| Total Persons Age 12-24 | 406,000 |
| Total Persons 18+ | 2,711,000 |
| Total Persons Age 18-34 | 711,000 |
| Total Persons Age 18-49 | 1,350,000 |
| Total Persons Age 50+ | 1,361,000 |
Geography
| Metro Counties (715,060 TV Households) | |||
| Atascosa (14,640) |
Bandera (8,020) |
Bexar (570,620) |
Comal (41,170) |
| Guadalupe (40,060) |
Kendall (11,740) |
Medina (14,660) |
Wilson (14,150) |
| Non-Metro DMA Counties (103,500 TV Households) | |||
| De Witt | Dimmit | Edwards | Frio |
| Goliad | Gonzales | Karnes | Kerr |
| Kinney | La Salle | Lavaca | McMullen |
| Maverick | Real | Uvalde | Val Verde |
| Zavala | |||
Market Penetration Estimates
| Area | Black | Hispanic | Multiset | Cable | VCR |
| Metro | 6.7% | 46.2% | 62% | ||
| DMA | 6.2% | 46.8% | 88% | 73% | 60% |
| San Antonio | 7.4% | 54.9% | N/A | N/A | N/A |
FOX SA News Team
Anchors
Tonight on FOX SA
7:00 PM HELL'S KITCHEN
8:00 PM DOES SOMEONE HAVE TO GO?
9:00 PM FOX 29 NEWS AT NINE
Hot, Dry Days Ahead
High pressure will continue to be the major weather maker through much of next week. We will be in a hot, humid, rainless weather pattern. Rain chances will be limited to the far western areas over the Hill Country. Forecast models show a disturbance enhancing rain chances there. Overall, we will see another cloudy, humid start to the day Friday with mostly to partly cloudy skies by the afternoon. High pressure aloft will continue to ...



